The World Tourism Barometer monitors short-term tourism trends on a regular basis to provide global tourism stakeholders with up-to-date analysis on international tourism.
Global Search
Published: May 2024 Pages: 44
eISBN: 978-92-844-2490-0 | ISBN: 978-92-844-2489-4
Published: January 2025 | Pages: 97 |
eISBN: 978-92-844-2606-5 | ISBN: 978-92-844-2605-8
Published: January 2025 | Pages: 55 | eISBN: 978-92-844-2522-8 | ISBN: 978-92-844-2521-1
Published: August 2023 | Pages: 67 | eISBN: 978-92-844-2408-5 | ISBN: 978-92-844-2407-8
Published: October 2024 | Pages: 27 | eISBN: 978-92-844-2580-8 | ISBN: 978-92-844-2579-2
Published: November 2024 | Pages: 84 |
eISBN: 978-92-844-2602-7 | ISBN: 978-92-844-2601-0
Published: July 2023 | Pages: 296 |
eISBN: 978-92-844-2434-4 | ISBN: 978-92-844-2433-7
Published: March 2025 | Pages: 23 |
eISBN: 978-92-844-2538-9 | ISBN: 978-92-844-2537-2
Published: February 2025 | Pages: 77 | eISBN: 978-92-844-2600-3 | ISBN: 978-92-844-2599-0
Published: January 2025 | Pages: 81 | eISBN: 978-92-844-2584-6 | ISBN: 978-92-844-2583-9
UN Tourism, ONCE Foundation and UNE, in collaboration with European Network for Accessible Tourism (ENAT), International Air Transport Association (IATA), International Union of Railways (IUC), Fédération Internationale de l'Automobile (FIA), and Cruise Lines International Association (CLIA), published in November 2024 new recommendations for the transport sector. These recommendations aim to improve transport infrastructure, facilities, and services, to ensure a safe, reliable, and dignified travel experience for passengers with disabilities.